Amplitude as a subprocessor: 16 vendors that use it (September 2026)
16 vendors in the directory name Amplitude on their published subprocessor list, read from each vendor's own page and re-checked daily.
Vendors that use Amplitude (September 2026)
| # | Vendor | Uses it for | Location | First seen |
|---|---|---|---|---|
| 1 | Asana | Analytics and Data Visualization | United States | September 26, 2026 |
| 2 | Checkr | Analytics | United States | September 26, 2026 |
| 3 | ClickUp | Analytics on product use | USA | September 26, 2026 |
| 4 | Descript | Engineering | US | September 26, 2026 |
| 5 | Drata | Amplitude provides product usage analytics to help track user interactions, behavior, and engagement for the purpose of improving the user experience. | United States | September 26, 2026 |
| 6 | Gorgias | Product analytics | United States | September 26, 2026 |
| 7 | Honeycomb | User Experience Analytics | US | September 26, 2026 |
| 8 | Ironclad | Analytics | USA | September 26, 2026 |
| 9 | Jasper | Analytics & Reporting | US | September 26, 2026 |
| 10 | Mailchimp | To better understand how customers use our product. | San Francisco, USA | September 26, 2026 |
| 11 | Notion | Event logging for analytics. | USA | September 26, 2026 |
| 12 | PagerDuty | Data Analytics Services | United States | September 26, 2026 |
| 13 | Replit | Analytics | USA | September 26, 2026 |
| 14 | Smartsheet | Customer support and application onboarding services | United States | September 26, 2026 |
| 15 | Snyk | — | Hosted in the U.S. May be accessed globally by Snyk employees. | September 26, 2026 |
| 16 | Webflow | Product usage analytics | USA | September 26, 2026 |
First seen: the first check of the vendor's list that named Amplitude.
Know the day one of your vendors adds Amplitude
ClauseTrail re-checks your vendors' subprocessor lists every day and tells you exactly who was added or removed. The first vendors are free.
Amplitude as a subprocessor: FAQ
- Which vendors use Amplitude as a subprocessor?
- 16 vendors in the ClauseTrail directory list Amplitude as a subprocessor: Asana, Checkr, ClickUp, Descript, and 12 more.
- How is this list kept up to date?
- ClauseTrail reads each vendor's published subprocessor list every day. A vendor appears here while its latest list names Amplitude, and moves to "No longer listed by" when a later list drops it.