MessageMedia Subprocessors List (November 2026): Changes and History
MessageMedia names 95 subprocessors on its published list. Read from the vendor's own page and re-checked daily.
MessageMedia subprocessors (November 2026)
| # | Subprocessor | Purpose | Location |
|---|---|---|---|
| 1 | Aiven Limited | Infrastructure | EU, US, Brazil, India |
| 2 | Amazon Web Services Australia Pty Ltd | Hosting | Australia |
| 3 | Amazon Web Services Inc. | Hosting A2P Monetization only: Managed Service; Contact Pro: Hosting, Conversation content analysis | Messaging: Australia, Brazil, Canada, Ireland, Germany, Sweden, USA, A2P Monetization: Ireland, Campaigns: EU, eu-west 3, us-east 1, Verification: Germany, Singapore, India, Conversation API: USA, Messaging (MM2): US, Fax API: US, Functions: US, Contact Pro: US |
| 4 | Amazon Web Services EMEA SARL | Hosting Contact Pro: Hosting, Conversation content analysis Voice API only: Text to Speech | Messaging: Ireland, EU 1, Contact Pro: Germany, Chatlayer, Engage Classic (MessengerPeople): Ireland, Germany, Omnichannel Connector: EU, Ireland, Number Lookup: EU, US, Sinch Engage (MessageMedia): Ireland, Conversation API: EU, Voice API, In-App Calling: Australia, Brazil, Singapore, Fax API: US |
| 5 | AppCues Inc. | Infrastructure, User Onboarding, feature release announcements | USA |
| 6 | Apple Inc. | Hosting, Infrastructure and Delivery of Messages | Global |
| 7 | AssemblyAI, Inc. | Speech-to-text conversions and conversation content analysis | EU, Ireland, US |
| 8 | Atlassian Corporation | Support ticket tracking, Incident Management | US, Global, Mailjet, Mailgun, EU |
| 9 | Chargebee | Billing | EU |
| 10 | Ascenty Data Centers e Telecomunicações S/A. | Hosting and Infrastructure; | BR |
| 11 | Logrocket | Service used to track customer action on our platform to debug errors | US |
| 12 | Amplitude | Service used to track web analytics of platform usage. | US |
| 13 | Equinix Inc. | Hosting | USA |
| 14 | Extrinsica Global Ltd | Hosting | USA |
| 15 | GlobalConnect AB | Hosting | Sweden |
| 16 | Google Cloud EMEA Ltd | MessengerPeople: Hosting; Chatlayer: Hosting, Machine Learning; Chatlayer Voicebots: Text to Speech, Speech to Text | Chatlayer, Germany |
| 17 | Google Cloud France SARL | Cloud datacenters | EU, Germany, Belgium |
| 18 | Google LLC | Hosting and Infrastructure; In-App Calling only: Push notifications to devices. MailGun: Cloud datacenters Messaging (MM2): Data Storage; Chatlayer: Hosting, Machine Learning; Chatlayer Voicebots: Speech to Text, Text to Speech | USA, EU, Mailgun: EU (Germany, Belgium:, EU customers), USA: US customers |
| 19 | InfoBank Corporation | Hosting | South Korea |
| 20 | Jibe Mobile Inc. | Service Provisioning and Support | EU, USA, Brazil |
| 21 | J-Labs sp. z.o.o (Poland) | Service Provisioning and Support Conversation API: Service Provisioning, Development and Support | EU |
| 22 | MacStadium Inc. | Cloud datacenters | USA |
| 23 | Meta Platforms, Inc. | Delivery of messages | Global |
| 24 | MongoDB Limited | Hosting and Infrastructure | Chatlayer, Engage Classic (MessengerPeople): EU |
| 25 | NHN Corporation | Delivery of messages | South Korea |
| 26 | Deel Inc. | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services | Global |
| 27 | Oracle Svenska AB (Sweden) | Database, Infrastructure, Support | EU |
| 28 | Raintank Inc., dba Grafana Labs | Analytics and logs | EU, USA |
| 29 | RedHat Limited (Ireland) | OS, Support | EU |
| 30 | Sentry | Infrastructure, Observability | USA |
| 31 | Stripe Payments Europe, Limited | Billing Mailjet & Mailgun: Support billing and payment systems | EU, Mailjet, USA, Ireland |
| 32 | Tangent Internaltional Limited (UK) | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services | Global |
| 33 | Zendesk, Inc. | Customer support platform | USA, EU, APAC |
| 34 | ConfigCat | Application feature flagging | EU |
| 35 | Hetzner Online GmbH | WhatsApp Hosting | EU |
| 36 | Datadog | Observability | USA, EU |
| 37 | CloudFlare, Inc. | Infrastructure | EU |
| 38 | Microsoft Azure | Voice API: Text To speech capabilities, Machine Learning Chatlayer: Machine Learning; Chatlayer Voicebots: Speech to Text, Text to Speech | USA, EU |
| 39 | OpenAI, LLC | Machine Learning | EU |
| 40 | CloudAMQP | Infrastructure | EU |
| 41 | Ably Realtime Ltd | Cloud Service for Live Updates | EU |
| 42 | Zesium Mobile DOO, Serbia | Service Provisioning and Support | EU |
| 43 | Huawei Inc. | Push notifications to devices | — |
| 44 | SFDC Ireland Ltd | Processing of customer data | US, EU, Germany, AU |
| 45 | Scaleway SAS (previously Online SAS) | Hosting and Infrastructure | France |
| 46 | Tencent Holdings Ltd. | Message Delivery to WeChat Recipients | EU, USA, Brazil |
| 47 | Reseau Group | Support | US, India |
| 48 | Force Technology Inc., (Paragon) | Hosting and Infrastructure | EU |
| 49 | Collaboration Betters The World APAC Limited | Service support provisioning, Development | Vietnam, Hong Kong |
| 50 | PingCap Ltd | — | AU, EU, USA |
| 51 | Emagine Consulting AB | Service provisioning & support and Customer Support | EU |
| 52 | Cloudinary Ltd | MMS Hosting (US/AU) | US |
| 53 | Userlist, Inc. | Analytics | US |
| 54 | Akixi Limited | Call center reports | US |
| 55 | OrecX (subsidiary of CallMiner) | Recording call audio | US |
| 56 | Enghouse Systems Limited | Generates billing data and invoices for UCaaS customers | US |
| 57 | Deepgram, Inc. | Chatlayer Voicebots: Text To speech and Speech to Text capabilities | EU |
| 58 | TransUnion/NeuStar | STIR/SHAKEN Attestestion | USA |
| 59 | Emagine Poland | Rich Messaging (WhatsApp): Service Provisioning, Development and Customer Support | EU |
| 60 | Moesif | Observability | US |
| 61 | TD Synnex | Hardware Support | EU |
| 62 | Advania Sverige AB Fredsborgsgatan 24 | Operations | Sweden |
| 63 | VAT Compliance UK Limited | Processing billing data to generate, distribute, and report compliant electronic invoices to customers (OTC), as well as receiving and processing incoming supplier electronic invoices for Accounts Payable and Source-to-Pay (S2P) operations. | Ireland, Netherlands, Germany, South Africa |
| 64 | Amazon Web Services South Africa (Pty) Ltd | Contact Pro: Hosting | Contact Pro: South Africa |
| 65 | Sinch America Inc. (US) | Service Provisioning and Support | US |
| 66 | Sinch Denmark Aps (Denmark) | Service Provisioning and Support | EU |
| 67 | Sinch Operator Software AB (Sweden) | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services | EU |
| 68 | Sinch Sweden AB (Sweden) | Service Provisioning, Development, Support Conversation API: Service Provisioning, Development, Support | EU |
| 69 | Sinch Finland Oy (Finland) | Service Provisioning, Development, Support | EU |
| 70 | Sinch BR S.A. (Brazil) | Development, Support Conversation API: Service Provisioning, Development, Support | Brazil |
| 71 | Sinch Communications Canada Inc. (Canada) | Development, Support | Canada |
| 72 | Sinch Poland Sp Zoo (Poland) | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services, NOC Monitoring | EU |
| 73 | Sinch Germany Gmbh (Germany) | Service Provisioning and Support | EU |
| 74 | Sinch Communications Spain SL (Spain) | Service Provisioning and Support | EU |
| 75 | Sinch Singapore Pte Ltd (Singapore) | Service Provisioning and Support | Singapore, APAC |
| 76 | Sinch Interconnect LLC (US) | Service Provisioning and Support | US |
| 77 | Sinch de Peru S.A.C (Peru) | Service Provisioning and Support | LATAM |
| 78 | Sinch Malaysia Sdn Bhd (Malaysia) | Service Provisioning and Support | APAC |
| 79 | Cyclelogic do Brasil Mobile Solutions Ltda. (Brazil) | Service Provisioning and Support | LATAM |
| 80 | Sinch UK Ltd (UK) | Service Provisioning and Support Conversation API: Service Provisioning, Development, Support | UK |
| 81 | Sinch DMCC (UAE Dubai) | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services | UAE |
| 82 | Sinch Colombia S.A.S (Colombia) | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services | LATAM |
| 83 | Nedimix S.A. (Uruguay) | Support | BR, EU |
| 84 | Sinch Australia Pty Ltd (Australia) | Support | Australia |
| 85 | Sinch France SAS | Service Provisioning and Support Conversation API: Service Provisioning, Development, Support | France |
| 86 | Sinch Cloud Communication Services India Pvt Ltd (India) | Conversation API: Service Provisioning, Development, Customer Support, Project Management, Deployment, Managed Services | India, APAC |
| 87 | Cyclelogic México S. de R.L de CV. (Mexico) | Service Provisioning and Support | Mexico |
| 88 | Inteliquent Inc. (USA) | Service Provisioning and Support, Development | US |
| 89 | Mailgun Technologies, Inc. | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services, Mailjet: Support | USA |
| 90 | Mailjet SAS | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services | EU, France |
| 91 | Message4U Pty Ltd | Service Provisioning and Support, Development | Australia, EU |
| 92 | MessageMedia U.S.A. Inc. | Service Provisioning and Support, Development | USA |
| 93 | MessageMedia Europe Limited | Service Provisioning and Support, Development | EU |
| 94 | Sinch Phillipines Inc. | Service Provisioning and Support, Development | Philippines |
| 95 | Simple Texting LLC | Service Provisioning and Support, Development | USA |
Get an email when MessageMedia changes its subprocessors
ClauseTrail re-checks this list every day and tells you exactly who was added or removed — including when a vendor starts sending data to an AI provider. The first vendors are free.
Documents we track for MessageMedia
- Subprocessor list
- checked November 2, 2026 changed October 27, 2026 sinch.com ↗
- Terms of service
- checked November 3, 2026 messagemedia.com ↗
Change history
-
Purpose changed
MessageMedia changed what Microsoft Azure does with customer data: Voice API: Text To speech capabilities, Machine Learning Chatlayer: Machine Learning; Chatlayer Voicebots: Speech to Text, Text to Speech (before: Voice API: Text To speech capabilities, Machine Learning).
Who else uses Microsoft Azure → -
Purpose changed
MessageMedia changed what Google LLC does with customer data: Hosting and Infrastructure; In-App Calling only: Push notifications to devices. MailGun: Cloud datacenters Messaging (MM2): Data Storage; Chatlayer: Hosting, Machine Learning; Chatlayer Voicebots: Speech to Text, Text to Speech (before: Hosting and Infrastructure; In-App Calling only: Push notifications to devices. MailGun: Cloud datacenters Messaging (MM2): Data Storage).
-
Purpose changed
MessageMedia changed what Google Cloud EMEA Ltd does with customer data: MessengerPeople: Hosting; Chatlayer: Hosting, Machine Learning; Chatlayer Voicebots: Text to Speech, Speech to Text (before: Hosting).
Who else uses Google Cloud → -
Purpose changed
MessageMedia changed what Amazon Web Services EMEA SARL does with customer data: Hosting Contact Pro: Hosting, Conversation content analysis Voice API only: Text to Speech (before: Hosting Contact Pro: Conversation content analysis Voice API only: Text to Speech).
Who else uses Amazon Web Services → -
Location changed
MessageMedia now lists Amazon Web Services EMEA SARL in Messaging: Ireland, EU 1, Contact Pro: Germany, Chatlayer, Engage Classic (MessengerPeople): Ireland, Germany, Omnichannel Connector: EU, Ireland, Number Lookup: EU, US, Sinch Engage (MessageMedia): Ireland, Conversation API: EU, Voice API, In-App Calling: Australia, Brazil, Singapore, Fax API: US (before: Messaging: Ireland, EU 1, Contact Pro: Australia, Germany, US, South Africa, Conversation Content Analysis: EU, Australia, Chatlayer, Engage Classic (MessengerPeople) Ireland, Omnichannel Connector: EU, Ireland, Number Lookup: EU, Sinch Engage (MessageMedia): Ireland, Conversation API: EU, Voice API, In-App Calling: Australia, Brazil, Singapore, Fax API: US).
Who else uses Amazon Web Services → -
Purpose changed
MessageMedia changed what Amazon Web Services Inc. does with customer data: Hosting A2P Monetization only: Managed Service; Contact Pro: Hosting, Conversation content analysis (before: Hosting A2P Monetization only: Managed Service).
Who else uses Amazon Web Services → -
Subprocessor added
MessageMedia added Amazon Web Services South Africa (Pty) Ltd (Contact Pro: South Africa) as a subprocessor.
Who else uses Amazon Web Services →
Tracking since October 17, 2026. Every change links to the two versions of the document it came from. All vendors' changes →
MessageMedia subprocessors FAQ
- How many subprocessors does MessageMedia use?
- MessageMedia lists 95 subprocessors on its published list, including Aiven Limited, Amazon Web Services Australia Pty Ltd, Amazon Web Services Inc., Amazon Web Services EMEA SARL, and AppCues Inc. and 90 more.
- Where does MessageMedia process customer data?
- The subprocessors named by MessageMedia are located in EU, USA, US, Brazil, Germany, and Global and 51 other locations, as stated on its list.
- When was MessageMedia's subprocessor list last checked?
- ClauseTrail last checked MessageMedia's subprocessor list on November 2, 2026 and last saw it change on October 27, 2026. Lists are re-checked daily.
- How do I find out when MessageMedia adds or removes a subprocessor?
- ClauseTrail monitors MessageMedia's subprocessor list, DPA, privacy policy and terms and emails you the exact change — who was added or removed and what the page said before and after. The first vendors are free.