Deepgram Subprocessors List (September 2026): Changes and History
Deepgram names 45 subprocessors on its published list. Read from the vendor's own page and re-checked daily.
Last checked September 25, 2026
Official source ↗
Deepgram subprocessors (September 2026)
| # | Subprocessor | Purpose | Location | Data |
|---|---|---|---|---|
| 1 | AirOps | AirOps lets you easily build and scale AI workflows to crush your growth targets. | — | Signup |
| 2 | Amazon (AWS - various services) | A cloud computing platform offering a variety of services such as hosting, storage, computing, and databases, widely used by businesses and individuals for scalable, efficient, and flexible cloud solutions. | — | Audio, Signup |
| 3 | Anthropic | Developer of general AI systems and large language models. | — | Interactive Text, Audio |
| 4 | Asana | Web and mobile "work management" platform designed to help teams organize, track, and manage their work. | — | Signup |
| 5 | Baseten | AI model deployment and inference platform that hosts and serves machine learning models at scale. | — | Audio, Signup |
| 6 | Beehiiv | Newsletter platform responsible for sending our AI Minds newsletter. | — | Signup |
| 7 | Cartesia AI | Developers and providers of generative voice AI models. | — | Interactive Text |
| 8 | Catalyst | Offers a platform for data-driven marketing and growth. | — | Signup |
| 9 | Centralize | AI-powered relationship intelligence platform to manage customer engagement and sales operations. | — | Signup |
| 10 | Cloudflare | A leading cloud platform that provides security, performance, and reliability services for internet applications. It protects websites and APIs from malicious traffic, speeds up content delivery through a global edge network, and ensures high availability with intelligent traffic routing and DDoS mitigation. | — | Audio, signup info, interactive text |
| 11 | Common Room | Provides a community intelligence platform that helps organizations understand, engage, and grow their online communities through data analytics and insights. | — | Signup |
| 12 | Confluence | Collaboration and documentation software by Atlassian. | — | Signup |
| 13 | Coval | Coval is a simulation & evaluation platform for autonomous AI agents, helping engineers launch dependable assistants across chat, voice, and other modalities. | — | Audio, Signup |
| 14 | cquence | Connector between meeting recording tools and CRMs | — | Signup |
| 15 | DevRev | Provides customer service and engagement platforms that allow businesses to manage customer support tickets and interactions. | — | Signup |
| 16 | Dockerhub | Provides containerization technology for developing and deploying applications. | — | Signup |
| 17 | Docusign | Offers electronic signature and agreement cloud services. | — | Signup |
| 18 | Fly.io | Cloud hosting and edge compute platform (infrastructure & deployment services) | — | Signup |
| 19 | FullStory | A customer experience analytics platform that helps businesses understand user behavior on their websites and applications. | — | Signup |
| 20 | gitbook | A a platform for creating and publishing digital books and documentation with built-in support for Git version control | — | Signup |
| 21 | Glean | A centralized platform for quickly and securely deploying AI in the enterprise. Connect, secure, index, and understand enterprise data on one centralized AI platform. Generate highly personalized, permissions-aware answers grounded in a unique enterprise-specific knowledge graph. | — | Signup |
| 22 | Gong | Sales and revenue intelligence platform using AI. | — | Signup |
| 23 | GoodFit | GoodFit helps companies gain a better understanding of companies and employees within their target market. | — | Signup |
| 24 | A multinational technology company that specializes in internet-related services and products, including search engines, online advertising technologies, cloud computing, and software. | — | Signup | |
| 25 | Heap | Provides web and mobile app analytics solutions to help businesses understand user behavior and improve their digital experiences. | — | Signup |
| 26 | Hubspot | Offers inbound marketing, sales, and customer service software to help businesses attract, engage, and delight customers. | — | Signup |
| 27 | A social networking platform designed for professionals, allowing users to connect with colleagues, network, and explore job opportunities. | — | Signup | |
| 28 | Meta Platforms, Inc. | Website analytics and advertising attribution via Meta Pixel on public-facing pages. | — | Signup |
| 29 | Microsoft (Azure - various services) | A multinational technology company that produces, licenses, and supports a wide range of software, hardware, and cloud services. | — | Signup |
| 30 | OpenAI | Developer of general AI systems and large language models. | — | Interactive Text, Audio |
| 31 | Oracle (Oracle Cloud Infrastructure) | A cloud computing platform offering a variety of services such as hosting, storage, computing, and databases, widely used by businesses and individuals for scalable, efficient, and flexible cloud solutions. | — | Audio, Signup |
| 32 | Outreach | Outreach AI Generates personalized sales emails for prospects, facilitating selling outreach. | — | Signup |
| 33 | PartnerStack | PartnerStack helps attribute signups and purchases sourced by a company's partners. | — | Signup |
| 34 | Productboard | Productboard is a product management software that helps teams understand user needs, prioritize what to build next, and align everyone around the roadmap. | — | Signup |
| 35 | RedHat (Quay) | A security-focused and scalable private registry platform for managing content across globally distributed datacenter and cloud environments. | — | Signup |
| 36 | Rill | A tool for effortlessly transforming data sets into powerful, opinionated dashboards using SQL. | — | Signup |
| 37 | Salesforce | A customer relationship management (CRM) platform that provides tools for sales, customer service, marketing, and more to help businesses manage their relationships with customers and prospects. | — | Signup |
| 38 | Slack | A messaging app for businesses. | — | Signup |
| 39 | Stripe | A technology company that builds economic infrastructure for the internet, providing online payment processing for businesses. | — | Signup |
| 40 | Supabase | A firebase alternative for building production-grade applications with a Postgres database, Authentication, instant APIs, Realtime, Functions, Storage and Vector embeddings. | — | Signup |
| 41 | Syncari | Provides a data automation platform that empowers operations professionals to unify, clean, manage, and distribute trusted customer data across the enterprise. | — | Signup |
| 42 | Thena | A customer engagement platform for Slack. | — | Signup |
| 43 | Typeform | Service for online form building and creating online surveys. | — | Signup |
| 44 | Wistia | Provides video hosting, marketing, and analytics tools for businesses looking to create and manage video content. | — | Signup |
| 45 | Zapier | An online automation tool that connects various web apps to automate repetitive tasks without the need for coding. | — | Signup |
Get an email when Deepgram changes its subprocessors
ClauseTrail re-checks this list every day and tells you exactly who was added or removed — including when a vendor starts sending data to an AI provider. The first vendors are free.
Documents we track for Deepgram
- Privacy policy
- checked September 25, 2026 deepgram.com ↗
- Subprocessor list
- checked September 25, 2026 deepgram.com ↗
- Terms of service
- checked September 25, 2026 deepgram.com ↗
Change history
Tracking since September 25, 2026. No change has been published since; additions, removals and document changes will appear here as they're published.
Deepgram subprocessors FAQ
- How many subprocessors does Deepgram use?
- Deepgram lists 45 subprocessors on its published list, including AirOps, Amazon (AWS - various services), Anthropic, Asana, and Baseten and 40 more.
- When was Deepgram's subprocessor list last checked?
- ClauseTrail last checked Deepgram's subprocessor list on September 25, 2026. Lists are re-checked daily.
- How do I find out when Deepgram adds or removes a subprocessor?
- ClauseTrail monitors Deepgram's subprocessor list, DPA, privacy policy and terms and emails you the exact change — who was added or removed and what the page said before and after. The first vendors are free.