CometChat Subprocessors List (November 2026): Changes and History
CometChat names 32 subprocessors on its published list. Read from the vendor's own page and re-checked daily.
Last checked November 2, 2026
Official source ↗
CometChat subprocessors (November 2026)
| # | Subprocessor | Purpose | Location |
|---|---|---|---|
| 1 | ActiveCampaign, LLC (dba PostMark) | Customers | United States |
| 2 | Akamai Technologies, Inc. | Customers | United States, India, Germany |
| 3 | Amazon Web Services, Inc. | Customers | United States, India, Ireland |
| 4 | Avoma, Inc. | Customers | United States |
| 5 | Calendly, LLC | Customers | United States |
| 6 | Chargebee, Inc. | Customers | United States |
| 7 | Cordnet OÜ (dba Featurebase) | Customers | Estonia |
| 8 | Docusign, Inc. | Customers | United States |
| 9 | Functional Software, Inc. (dba Sentry) | Customers | United States |
| 10 | Google, LLC | Customers | United States |
| 11 | HubSpot, Inc. | Customers | United States |
| 12 | Inscripts (I) Private Limited | Customers | India |
| 13 | Instatus, Inc. | Customers | United States |
| 14 | Intellistack, LLC (dba Formstack) | Customers | United States |
| 15 | Klentysoft, Inc | Customers | United States |
| 16 | Mydbops LLP | Customers | India |
| 17 | PartnerStack Canada, Inc. | Customers | Canada |
| 18 | Peaberry Software, Inc. (dba Customer.io) | Customers | United States |
| 19 | PostHog, Inc. | Customers | United States |
| 20 | Slack Technologies, LLC | Customers | United States |
| 21 | Stripe, Inc. | Customers | United States |
| 22 | Talend, Inc. (dba Stitch) | Customers | United States |
| 23 | Usercentrics GmbH | Customers | Germany |
| 24 | Usersnap GmbH | Customers | Austria |
| 25 | Zapier, Inc. | Customers | United States |
| 26 | Zendesk, Inc. | Customers | United States |
| 27 | ZenLeads, Inc. (dba Apollo.io) | Customers | United States |
| 28 | Microsoft Corporation | Customers | United States |
| 29 | Anthropic PBC | Additional Sub-processors used for AI agent products only (Customer) | United States |
| 30 | OpenAI, LLC | Additional Sub-processors used for AI agent products only (Customer) | United States |
| 31 | SideGuide Technologies, Inc. (dba Firecrawl) | Additional Sub-processors used for AI agent products only (Customer) | United States |
| 32 | Sampark, Inc. (dba Composio) | Additional Sub-processors used for AI agent products only (Customer) | United States |
Get an email when CometChat changes its subprocessors
ClauseTrail re-checks this list every day and tells you exactly who was added or removed — including when a vendor starts sending data to an AI provider. The first vendors are free.
Documents we track for CometChat
- Subprocessor list
- checked November 2, 2026 www.cometchat.com ↗
Change history
Tracking since October 9, 2026. No change has been published since; additions, removals and document changes will appear here as they're published.
CometChat subprocessors FAQ
- How many subprocessors does CometChat use?
- CometChat lists 32 subprocessors on its published list, including ActiveCampaign, LLC (dba PostMark), Akamai Technologies, Inc., Amazon Web Services, Inc., Avoma, Inc., and Calendly, LLC and 27 more.
- Where does CometChat process customer data?
- The subprocessors named by CometChat are located in United States, India, Germany, Austria, Canada, and Estonia and 1 other locations, as stated on its list.
- When was CometChat's subprocessor list last checked?
- ClauseTrail last checked CometChat's subprocessor list on November 2, 2026. Lists are re-checked daily.
- How do I find out when CometChat adds or removes a subprocessor?
- ClauseTrail monitors CometChat's subprocessor list, DPA, privacy policy and terms and emails you the exact change — who was added or removed and what the page said before and after. The first vendors are free.